
2009

Coming soon
|
POWERTRAIN
|
|||||
| Engine Type | 3.7-liter, SOHC, 60-degree VTEC® V-6 | ||||
| Horsepower | 300 hp@ 6,300 rpm | ||||
| Torque | 271 lb-ft @ 5,000 rpm | ||||
| Redline | 6800 rpm | ||||
| Bore and Stroke | 3.54 in x 3.78 in (90 mm x 96 mm) | ||||
| Displacement | 223.6 cu in (3664 cc) | ||||
| Compression Ratio | 11.2:1 | ||||
| Induction System | Programmed Fuel Injection (PGM-FI) with multi-hole fuel injectors | ||||
| Valvetrain | Variable Valve Timing and Lift Electronic Control (VTEC™) for intake and exhaust valves, 4 valves per cylinder, with a belt-driven single overhead camshaft | ||||
| Engine Block | Cast aluminum alloy with aluminum cylinder liners | ||||
| Cylinder Head | Cast aluminum alloy; 4-valves-per-cylinder; pent-roof combustion chamber design | ||||
| Emission Control | Close-coupled catalytic converter system with after-cat EGR; EPA TIER 2 - BIN 5 and CARB-certified ULEV-2 emission control | ||||
| Ignition System | Direct ignition system with knock control | ||||
| Alternator | 130 amp max | ||||
| Battery | 12V, maintenance free | ||||
| Recommended Fuel | Premium Unleaded | ||||
| Drivetrain Layout | Transversely-mounted front engine, Super Handling All-Wheel Drive™ (SH-AWD™) | ||||
| Transmission | Sequential SportShift 5-speed automatic transmission with F1®-style paddle-shifters and Grade Logic Control | ||||
| Ratios (:1) | 1st | 2.697 | |||
| 2nd | 1.606 | ||||
| 3rd | 1.071 | ||||
| 4th | 0.694 | ||||
| 5 th | 0.491 | ||||
| Reverse | 1.888 | ||||
| Final (secondary) | 1.238 | ||||
| Final Drive | 4.533 | ||||
| CHASSIS | |||||
| Body Type | Steel and aluminum unit body | ||||
| Front Suspension | Independent double-wishbone with coil springs and stabilizer bar | ||||
| Rear Suspension | Independent multi-link with coil springs and stabilizer bar | ||||
| Shock Absorbers | Nitrogen-filled, telescopic, gas-pressurized with Progressive Valve technology, front and rear | ||||
| Stabilizer Bars Front | 1.18 in. (30 mm) diameter hollow, 0.25 in. (6.5 mm) wall thickness | ||||
| Rear | 0.75 in.(19 mm) diameter solid | ||||
| Shock tower bar | 1.26 in x 0.87 in (32 mm x 22mm) diameter; 0.09 inch (2.3 mm) wall thickness | ||||
| Steering Type | Speed sensing, electric assist, variable power-assisted, rack-and-pinion steering | ||||
| Steering Ratio | 16.1:1 | ||||
| Steering Wheel Turns (lock to lock) | 3 | ||||
| Turning Circle (curb to curb) | 39.7 ft (12.1 m) | ||||
| Wheels | 18x8-inch, 7-spoke cast aluminum alloy | ||||
| Tires | P245/45R18 96V Michelin Pilot HX MXM4 high performance M+S | ||||
| Braking System | Power-assisted, 4-wheel disc brakes with ABS | ||||
| Front Discs | Ventilated 12.6-in (320 mm) diameter | ||||
| Rear Discs | Ventilated 12.2-in (310 mm) diameter | ||||
| Anti-Lock Braking System (ABS) | 3-channel electronic/hydraulic control | ||||
| Vehicle Stability Assist™ (VSA®) system | Throttle control and 3-channel brake control utilizing yaw, lateral g, speed and steering sensors | ||||
| CAPACITIES | |||||
| Crankcase | 5.3 US qt (5.0 L) Total | ||||
| Cooling System | 9.1 US qt (8.6 L) Total | ||||
| Fuel tank | 19.4 US gallons (73.3 L) | ||||
| Volumes Passenger | 99.1 cu ft: 55.3 front, 43.8 rear | ||||
| Cargo | 13.1 cu ft | ||||
| Total | 112.2 cu ft | ||||
| FUEL ECONOMY | |||||
| City/Highway/Combined | 16/22/19* | ||||
| EXTERIOR DIMENSIONS | |||||
| Wheelbase | 110.2 in | (2800 mm) | |||
| Track, front | 62.0 in | (1576 mm) | |||
| Track, rear | 62.4 in | (1585mm) | |||
| Overall Length | 195.8 in | (4973 mm) | |||
| Overall Width | 72.7 in | (1847mm) | |||
| Overall Height (unladen) | 57.2 in | (1455 mm) | |||
| Minimum Ground Clearance | 5.7 in | (145 mm) | |||
| (non-load) | |||||
| WEIGHTS | |||||
| Curb Weight (Base) | 4083 lb | ||||
| Technology package CMBS + PAX® | 4110 lb | ||||
| Weight Distribution (% front / rear) | 58/42 | ||||
| INTERIOR DIMENSIONS | |||||
| Front Head Room | 38.5 in | (977 mm) | |||
| Leg Room | 42.4 in | (1076 mm) | |||
| Hip Room | 55.1 in | (1400 mm) | |||
| Shoulder Room | 58.5 in | (1487 mm) | |||
| Rear Head Room | 37.2 in | (946 mm) | |||
| Leg Room | 36.3 in | 923mm) | |||
| Hip Room | 54.0 in | (1372mm) | |||
| Shoulder Room | 56.1in | (1426 mm) | |||
| WARRANTY | |||||
| Vehicle | 4-year / 50,000-mile limited warranty | ||||
| Powertrain | 6-year / 70,000-mile limited warranty | ||||
| Outer Body Rust-Through | 5-year / unlimited-mile limited warranty | ||||
| Acura Total Luxury Care (TLC) with | 4-year / 50,000-mile | ||||
| roadside assistance | |||||
*Based on preliminary 2009 EPA mileage estimates determined
during internal testing that reflects new EPA fuel economy
methods beginning with 2008 models. Use for comparison purposes only. Do
not compare to models before 2008. Your
actual mileage will vary depending on how you drive and maintain your
vehicle.
| ENGINEERING FEATURES |
SAFETY and SECURITY FEATURES
|
| 3.7-liter, 24-valve, SOHC, VTEC® V-6 aluminum alloy engine | 4-channel Vehicle Stability Assist™ (VSA®) system with traction control |
| Variable Induction System | 3-channel Anti-Lock Braking System (ABS) |
| Programmed Fuel Injection (PGM-FI) with multi-hole fuel injectors | Electronic Brake Distribution (EBD) |
| Drive-By-Wire™ Throttle System | Brake Assist |
| Direct ignition system with knock control | Advanced Compatibility Engineering™ (ACE™) front body structure |
| CARB certified ULEV-2 exhaust emission control system | Driver and front passenger dual-stage, dual-threshold airbag Supplemental Restraint System (SRS) |
| 100,000 mile tune-up interval | |
| Sequential SportShift 5-speed automatic transmission with steering wheel mounted paddle-shifters and Grade Logic Control | Side curtain airbags for front and rear occupants |
| Super Handling All-Wheel Drive™ (SH-AWD™) | Driver and front passenger side airbags with passenger Occupant Position Detection System |
| Electronically controlled, speed-sensing, power-assisted, rack-and-pinion steering | Active headrest system for front seat passengers |
| 4-wheel independent double-wishbone front suspension; Independent multilink rear suspension | 3-point seat belts at all seating positions |
| 4-wheel ventilated disc brakes with 4-piston aluminum front calipers and single-piston aluminum rear calipers | Passenger seatbelt reminder Front seat belt height adjustment |
| 18x8-inch aluminum alloy 7-spoke wheels with V-rated all-season performance tires |
Side-impact door beams Impact absorbing crumple zones front and rear |
| Child-proof rear door locks | |
| 5-mph bumpers (front and rear) | |
| Theft-deterrent system with electronic immobilizer | |
| Smart Entry keyless access system | |
| Tire Pressure Monitoring System™ (TPMS™) with location and pressure indicators | |
| Locking trunk pass-through | |
| Daytime Running Lights (DRL) | |
| LED mirror-integrated directional signals | |
| Emergency trunk opener | |
| EXTERIOR FEATURES | INTERIOR FEATURES |
| Xenon High-Intensity Discharge (HID) front headlights | SEATING and TRIM |
| Auto on/off front headlights | Perforated leather-trimmed seats |
| Front fog lights | |
| Heated outside side mirrors with driver recognition, reverse gear tilt-down and integrated directional turn signals | 10-way power front seats with power adjustable lumbar support and driver recognition |
| Illuminated front door handle recesses | 6-level heated/cooled front seats (Technology Package) |
| Acoustic glass front windshield | Driver and passenger seat back pockets |
| Speed-sensing variable intermittent windshield wipers | Power actuated retractable rear headrests |
| Heat-rejecting green-tinted glass | Leather-wrapped steering wheel (Leather/wood steering wheel on Technology Package) |
| Illuminated front center console storage | |
| Illuminated ignition, power window switches, steering wheel controls and door lock switches | |
| Rear center folding armrest with locking trunk pass-through | |
| Carpeted floor mats | |
| COMFORT and CONVENIENCE | OPTIONAL TECHNOLOGY PACKAGE |
| Acura/BOSE® 10-speaker Surround Sound System with 6-disc
CD, DVD-Audio, DTS® changer and AM/FM/XM® radio tuner XM® Satellite Radio with XM® Note (Standard equipment in the 48 contiguous states only) USB audio port connectivity (for iPod, iPhone, and "memory stick" mass storage devices) MP3 auxiliary jack |
Acura Satellite-Linked Navigation System™ with voice
recognition, rearview camera and Zagat® ratings* AcuraLink® Real-time traffic AcuraLink® Traffic Rerouting™ AcuraLink® weather Active Front Lighting System (AFS) |
| Upgraded genuine wood interior trim | |
| Active Sound Control | *Available in the 48 contiguous states and Hawaii only |
| Steering wheel-mounted controls (cruise control, audio, telephone, voice recognition and Multi-Information Display) |